

| SEASON | TEAM COACHED | GAMES | WON | LOST | DRAWN | FINALS |
| AUTUMN 2003 | U12 BLITZ | 2 | 2 | 0 | 0 | 0 |
| SPRING 2003 | U12 BLITZ | 5 | 2 | 3 | 0 | 3 |
| AUTUMN 2004 | U14 BLITZ | 21 | 15 | 6 | 0 | 2 |
| SPRING 2004 | U14 BLITZ | 13 | 3 | 10 | 0 | 0 |
| AUTUMN 2005 | U14 BLITZ | 21 | 16 | 5 | 0 | 3 |
| SPRING 2005 | U16 BLITZ | 16 | 11 | 5 | 0 | 2 |
| AUTUMN 2006 | U16 BLITZ | 17 | 7 | 9 | 1 | 2 |
| SPRING 2006 | U16 BLITZ | 15 | 8 | 7 | 0 | 2 |
| AUTUMN 2007 | U16 BLITZ | 17 | 11 | 5 | 1 | 2 |
| SPRING 2007 | U16 BLITZ | 17 | 13 | 4 | 0 | 3 |
| AUTUMN 2008 | U18/20 BLITZ | 18 | 11 | 7 | 0 | 1 |
| SUMMER 2008/09 | U18/20 BLITZ | 14 | 6 | 6 | 2 | 0 |
| WINTER 2009 | U18/20 BLITZ | 1 | 1 | 0 | 0 | 0 |
| 13 SEASONS | 1 TEAM | 177 | 106 | 67 | 4 | 20 |
