
![]() |
|
117 GAMES 658 POINTS 21 (2001) GAME HIGH 6 FINALS PLAYED 27 FINALS POINTS 1 GRAND FINALS PLAYED 11 GRAND FINAL POINTS HIGHEST SCORING SEASON 118pts - SPRING 2004; U1820D2 WARRIORS PREMIERSHIPS GRAND FINALS AUTUMN 2000 RAZORBACKS Round 15, Spring 2000 50TH GAME Grading 4, Autumn 2003 100TH GAME Round 16, Spring 2002 500TH POINT |
|
SEASON Spring 1999 Autumn 2000 Spring 2000 Spring 2001 Autumn 2002 Spring 2002 Autumn 2003 Autumn 2003 Spring 2004 |
TEAM RAZORBACKS RAZORBACKS RAZORBACKS HURRICANEZ HURRICANEZ HURRICANEZ DRAGONS HURRICANEZ WARRIORS |
GAMES 15 20 15 16 15 17 4 1 14 |
POINTS 67 111 79 97 77 76 26 7 118 |
FINALS 1 2 0 1 0 2 0 0 0 |
|
10 POINT GAMES 17 |
20 POINT GAMES 1 |
| SEASON | TEAM COACHED | GAMES | WON | LOST | DRAWN | FINALS |
| SPRING 2000 | U12 WIZARDS | 15 | 2 | 13 | 0 | 0 |
| AUTUMN 2001 | U12 WIZARDS | 19 | 9 | 10 | 0 | 1 |
| SPRING 2001 * | U12 WIZARDS | 16 | 16 | 0 | 0 | 2 |
| SPRING 2001 | U14 TIMBERWOLVES | 11 | 9 | 2 | 0 | 2 |
| AUTUMN 2002 | U14 WIZARDS | 18 | 8 | 10 | 0 | 2 |
| AUTUMN 2002 * | U14 WOLVERINES | 19 | 17 | 2 | 0 | 2 |
| SPRING 2002 | U14 WOLVERINES | 17 | 9 | 6 | 2 | 3 |
| AUTUMN 2003 * | U16 WOLVERINES | 17 | 15 | 2 | 0 | 2 |
| SPRING 2003 | U16 WOLVERINES | 13 | 0 | 13 | 0 | 0 |
| AUTUMN 2004 | U16 WOLVERINES | 19 | 12 | 7 | 0 | 2 |
| SPRING 2004 | U16 WOLVERINES | 15 | 11 | 4 | 0 | 2 |
| AUTUMN 2005 | U18/20 WOLVERINES | 17 | 11 | 6 | 0 | 2 |
| SPRING 2005 * | U18/20 WOLVERINES | 14 | 13 | 1 | 0 | 2 |
| 12 SEASONS | 3 TEAMS | 215 | 134 | 79 | 2 | 22 |
| Played | Won | Lost | Drawn |
| 117 | 54 | 61 | 2 |
